Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2008
TL23
|
TL23~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists tetrads that have either had no visits or where coverage is poor. Please try to visit these in 2009. If you can help please contact or
Several 2km squares are in or are shared with the Beds & Northants Branch or Cambridgeshire & Essex Branch. Please send all Bedfordshire records to the Beds & Northants Branch and all Cambridgeshire records to Cambs & Essex Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2008 |
| TL2030 | A505 between Hitchin & Letchworth | Well covered now |
| TL2032 | Letchworth (west) | all season visits required |
| TL2034 | Standalone Farm | Relatively well covered but several key species missing |
| TL2036 & TL2038 | In Bedfordshire | no information available |
| TL2230 | SE Letchworth / Willian | All season visits required - high priority square |
| TL2232 | NE Letchworth | Relatively well covered but several key species missing |
| TL2234 | Norton/Radwell | All season visits required |
| TL2236 | Baldock Services /A1M | No records - all season visits required - high priority square |
| TL2238 | Caldecote | All season visits required - high priority square |
| TL2432 | Baldock / Weston Hills | All season visits required |
| TL2434 | Baldock (north) | All season visits required - high priority square |
| TL2436 | Newnham | All season visits required - high priority square |
| TL2438 | Newnham Hall | All season visits required - high priority square |
| TL2630 | Weston / Clothall | Relatively well covered but several key species missing |
| TL2632 | Windmill Hill | Relatively well covered but several key species missing |
| TL2634 | South of Bygrave / A505 | All season visits required |
| TL2636 | The Knoll / Arbury Banks | No records - all season visits required - high priority square |
| TL2638 | Ashwell | All season visits required |
| TL2830 | Westfield Common | Relatively well covered but several key species missing |
| TL2832 | Wallington | Relatively well covered but several key species missing |
| TL2834 | Metley Hill (no access?) / Cat Ditch | Relatively well covered |
| TL2836 | Slip End / Deadman's Hill | Relatively well covered but several key species missing |
| TL2838 | A505 south of Odsey (remainder in Cambs) | All season visits required - mostly Cambridgeshire |
Table Two ~ Species Richness Grid
Table
Two is a 5 x 5 grid of the tetrads (2km squares) in TL23, and shows the species richness for each tetrad based on recording in 2005 - 2008.
There are no transects walked in TL23.
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TL23 and the 2km
squares that need to be visited for specific species.
1 = a record
| Species | 2030 | 2032 | 2034 | 2036 | 2038 | 2230 | 2232 | 2234 | 2236 | 2238 | 2430 | 2432 | 2434 | 2436 | 2438 | 2630 | 2632 | 2634 | 2636 | 2638 | 2830 | 2832 | 2834 | 2836 | 2838 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Brown Argus | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Chalk-hill Blue | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 0 | |||||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Marbled White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 0 | |||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| Ringlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 0 | |||||||||||||||||||||||||
| Total | 21 | 9 | 12 | 5 | 11 | 8 | 0 | 2 | 22 | 8 | 5 | 4 | 3 | 14 | 13 | 5 | 0 | 7 | 13 | 14 | 14 | 13 | 1 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |