Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2008
TL32
|
TL32 ~ Click on image for detailed map |
Decad co-ordinator: Decad co-ordinator:
TL32 has been added in 2008 to the challenge as recording progress is very poor.
Link sections on this page . . .
| Table One ~ Coverage | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species table | |
Table One ~ Coverage
Table One lists tetrads where
coverage is poor or a specific season visit is required. Please look at Table 3
to find out what species have not been recorded.
| Tetrad (2km square) | Centered on | Coverage |
| TL3020 | Bromley Common | All season visits required |
| TL3022 | Benington/Burn's Green | All season visits required |
| TL3024 | Bassus Green | All season visits required |
| TL3026 | Ardeley | All season visits still required |
| TL3028 | Cottered [west] | All season visits still required |
| TL3220 | Dane End | All season visits required |
| TL3222 | Haultwick | All season visits required |
| TL3224 | Wood End | All season visits required |
| TL3226 | Moor Green | Spring visits required |
| TL3228 | Cottered [east] | All season visits required |
| TL3420 | Potter's Green | All season visits required |
| TL3422 | Levens Green | All season visits required |
| TL3424 | Great Munden/Nasty | All season visits required |
| TL3426 | Wakeley | All season visits required |
| TL3428 | Thistley Vale | Relatively well covered |
| TL3620 | Colliers End | No records - all season visits required |
| TL3622 | Old Hall Green | All season visits required |
| TL3624 | Hamels Park | All season visits required |
| TL3626 | Westmill | Relatively well covered |
| TL3628 | Buntingford | All season visits required |
| TL3820 | Latchford | All season visits required |
| TL3822 | Standon / Puckeridge | All season visits required |
| TL3824 | Braughing | All season visits required |
| TL3826 | Dassels | All season visits required |
| TL3828 | Hare Street | No records - all season visits required |
Table Two ~ Species Richness Grid
Table
Two is a 5 x 5 grid of the tetrads (2km squares) in TL32, and shows the species richness for each tetrad based on recording in 2005, 2006 and 2007. No transects are walked in TL32
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TL32 only and
the tetrads that need to be visited for specific species. There are 2km squares with no records
1 = a record
| Species | 3020 | 3022 | 3024 | 3026 | 3028 | 3220 | 3222 | 3224 | 3226 | 3228 | 3420 | 3422 | 3424 | 3426 | 3428 | 3620 | 3622 | 3624 | 3626 | 3628 | 3820 | 3822 | 3824 | 3826 | 3828 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Brown Argus | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Chalk-hill Blue | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 0 | |||||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Common Blue | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Large Skipper | 1 | 1 | 2 | |||||||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Marbled White | 0 | |||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Painted Lady | 1 | 1 | 1 | |||||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Purple Hairstreak | 1 | 0 | ||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |||||||||||||
| Ringlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Silver-washed Fritillary | 0 | |||||||||||||||||||||||||
| Small Copper | 0 | |||||||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Total | 10 | 10 | 1 | 13 | 9 | 9 | 7 | 4 | 15 | 12 | 1 | 3 | 8 | 11 | 16 | 0 | 1 | 4 | 15 | 7 | 1 | 1 | 1 | 1 | 0 |
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation is a registered charity and non-profit-making company, limited by guarantee. Registered in England No.2206468. Registered Charity No.254937. |