Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2009
TL32
|
TL32 ~ Click on image for detailed map |
Decad co-ordinator: Decad co-ordinator:
TL32 was added in 2008 to the challenge as recording progress had been poor but thanks to Phil, coverage is considerably improved.
Link sections on this page . . .
| Table One ~ Coverage | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species table | |
Table One ~ Coverage
Table One lists tetrads where
coverage is poor or a specific season visit is required. Please look at Table 3
to find out what species have not been recorded.
| Tetrad (2km square) | Centered on | Coverage |
| TL3020 | Bromley Common | Relatively well covered |
| TL3022 | Benington/Burn's Green | Relatively well covered |
| TL3024 | Bassus Green | All season visits required |
| TL3026 | Ardeley | Relatively well covered |
| TL3028 | Cottered [west] | All season visits still required |
| TL3220 | Dane End | All season visits required |
| TL3222 | Haultwick | All season visits required |
| TL3224 | Wood End | All season visits required |
| TL3226 | Moor Green | Spring visits required |
| TL3228 | Cottered [east] | All season visits required |
| TL3420 | Potter's Green | All season visits required |
| TL3422 | Levens Green | All season visits required |
| TL3424 | Great Munden/Nasty | All season visits required - priority square |
| TL3426 | Wakeley | All season visits required |
| TL3428 | Thistley Vale | Relatively well covered |
| TL3620 | Colliers End | Well covered |
| TL3622 | Old Hall Green | Relatively well covered |
| TL3624 | Hamels Park | Relatively well covered |
| TL3626 | Westmill | Relatively well covered |
| TL3628 | Buntingford | Well covered |
| TL3820 | Latchford | Well covered |
| TL3822 | Standon / Puckeridge | Well covered |
| TL3824 | Braughing | All season visits required |
| TL3826 | Dassels | Relatively well covered |
| TL3828 | Hare Street | All season visits required |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TL32, and shows the species richness for each tetrad based on recording in 2005 - 2008. No transects are walked in TL32
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TL32 only and
the tetrads that need to be visited for specific species. There are 2km squares with no records
1 = a record
| Species | 3020 | 3022 | 3024 | 3026 | 3028 | 3220 | 3222 | 3224 | 3226 | 3228 | 3420 | 3422 | 3424 | 3426 | 3428 | 3620 | 3622 | 3624 | 3626 | 3628 | 3820 | 3822 | 3824 | 3826 | 3828 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Brown Argus | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Chalk-hill Blue | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 1 | 0 | ||||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
| Marbled White | 1 | 0 | ||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | ||||
| Purple Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | ||||
| Ringlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Heath | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 |
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||
| White-letter Hairstreak | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Total | 14 | 13 | 9 | 12 | 10 | 16 | 10 | 11 | 16 | 12 | 10 | 9 | 7 | 10 | 15 | 19 | 12 | 11 | 14 | 15 | 16 | 16 | 10 | 14 | 11 |
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |