Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2009
TL33 (with TL34)
|
TL33 with TL34 ~ Click on image for detailed map |
Decad co-ordinator: Vacant
Link sections on this page . . .
| Table One ~ Coverage | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species table | |
Table One ~ Coverage
Table One lists tetrads where
coverage is poor or a specific season visit is required. Please look at Table 3
to find out what species have not been recorded. 2km squares where coverage is
good are not included in this table. Please try to target your visits here in
2009. Most of TL34 is in Cambridgeshire - please send all records to the Cambs & Essex Branch. Recording progress is improving in TL33 and is no longer consider high priority!
| Tetrad (2km square) | Centered on | Coverage |
| TL3030 | Rushden | spring visits required |
| TL3032 | Roe Green | spring visits required |
| TL3034 | Sandon (W) | all season visits required |
| TL3036 | Heath Farm | spring visits required |
| TL3038 | Lower Coombe Farm | all season visits required |
| TL3230 | Throcking | spring visits required |
| TL3232 | Throcking and Whitehall | all season visits required |
| TL3234 | Sandon (E) | all season visits required |
| TL3236 | Therfield | all season visits required |
| TL3430 | Chipping (S) | all season visits required |
| TL3432 | Buckland | all season visits required |
| TL3434 | Chapel Green | spring visits required |
| TL3436 | Reed End | spring visits required |
| TL3630 | Wyddial | all season visits required |
| TL3632 | Capons Wood | all season visits required |
| TL3634 | Gannock Green / Reed (S) | all season visits required |
| TL3636 | Reed | all season visits required |
| TL3638 | The Grange | all season visits required |
| TL3830 | Great Hormead (NW) | all season visits required |
| TL3832 | Anstey Quarry /Cave Gate | all season visits required |
| TL3834 | Barkway | all season visits required |
| TL3836 | Newsells | all season visits required |
| TL3838 | Barley (W) | springs visits required |
| TL3442 | Royston (N tip) | No records - all season visits required |
| TL3642 | Royston (N tip) | No records - all season visits required |
| TL4040 | Cumberton Bottom | No records - all season visits required |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TL33 and the Hertfordshire part of TL34, and shows the species richness for each tetrad based on recording in 2005-2008. Transects are walked on Therfield Heath.
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TL33 only and
the tetrads that need to be visited for specific species. There are several 2km squares with no records of Peacock, Comma, Holly Blue, Brimstone and Orange Tip - these
are target squares. There are no Purple Hairstreak records!
1 = a record
| Species | 3030 | 3032 | 3034 | 3036 | 3038 | 3230 | 3232 | 3234 | 3236 | 3238 | 3430 | 3432 | 3434 | 3436 | 3438 | 3630 | 3632 | 3634 | 3636 | 3638 | 3830 | 3832 | 3834 | 3836 | 3838 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Brown Argus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Chalk-hill Blue | 1 | 1 | 2 | |||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | ||||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | ||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||
| Marbled White | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 |
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Purple Hairstreak | 0 | |||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | |||||
| Ringlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | |||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||||||
| White-letter Hairstreak | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Total | 15 | 16 | 7 | 16 | 13 | 18 | 11 | 14 | 14 | 24 | 8 | 10 | 20 | 13 | 25 | 7 | 10 | 12 | 15 | 14 | 12 | 10 | 12 | 14 | 16 |
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |