Butterfly Conservation
Hertfordshire and Middlesex Decad Mapping Progress 2006
TL41
|
TL41 ~ Click on image for detailed map |
Decad co-ordinator:
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited in 2008 | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
This page was last updated on
Table One ~ Key tetrads to be visited
Table One now lists the target species for each specific 2km
square for 2008, based on known recording. Purple Hairstreak, and Small & Essex Skipper are poorly recorded throughout the 10km square - Liz Goodyear (March 2008)
| Tetrad (2km square) | Centered on | Target species for 2008 |
| TL4010 | Hunsdon Meads | Well recorded - Brimstone, Essex Skipper |
| TL4012 | Hundonsbury | Brimstone, Green-veined White, Holly Blue, Large White, Small Tortoiseshell |
| TL4014 | Widford Railway line | Brimstone, Orange Tip, Painted Lady, Peacock |
| TL4016 | Nobland Green | Brimstone, Holly Blue, Painted Lady, |
| TL4018 | Kettle Green | Holly Blue, Large Skipper, Painted Lady, |
| TL4210 | Hunsdon Meads east/Eastwick | Large Skipper, Painted Lady, Small Copper |
| TL4212 | Eastwick Moat | Large Skipper, Painted Lady |
| TL4214 | Marshland Wood | Holly Blue, Large White, Small Tortoiseshell |
| TL4216 | Hadham Mill | Common Blue |
| TL4218 | Much Hadham | Large Skipper, Painted Lady, Small Tortoiseshell |
| TL4410 | Harlow Mill | Brimstone, Green-veined White, Large White, Orange Tip, Small Tortoiseshell |
| TL4412 | Gilston | Essex Skipper, Holly Blue, Large Skipper, Small Skipper |
| TL4414 | Great Penny's Farm | Essex Skipper, Green-veined White, Holly Blue, Painted Lady, Small Skipper |
| TL4416 | Allens Green | Essex Skipper, Holly Blue, Painted Lady, Small Skipper |
| TL4418 | Danesbridge | Brimstone, Green-veined White |
| TL4612 | Redericks Lane | Holly Blue, Large White, Orange Tip |
| TL4614 | High Wych, west Sawbridgeworth | Large Skipper |
| TL4616 | Trims Green | Gatekeeper, Holly Blue, Large Skipper, Large White, Meadow Brown |
| TL4618 | Thorley Park | Well recorded - Purple Hairstreak |
| TL4812 | Pishiobury | Well recorded - Purple Hairstreak also Small Copper and Small Heath |
| TL4814 | Sawbridgeworth | Green-veined White |
| TL4816 | Spellbrook | Green-veined White, Holly Blue, Large Skipper, Large White, Orange Tip, Small Tortoiseshell |
| TL4818 | Thorley Wash | Large White |
| TL5014 | east of Sawbridgeworth | no details |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of
the tetrads (2km squares) in TL41, and shows the species richness for each
tetrad based on recording in 2005/2006 and 2007 based on known records. There
are three transects in TL41.
![]() |
Table Three ~ Target Species - Latest update March 2008.
Table Three indicates the distribution of
species recorded in TL41 and the tetrads that need to be visited for specific
species. NOTE: in 2005 no Small Heath were recorded in TL41 but
3 sites (5 confirmed 2007) have been found in 2006 after intensive survey work.
* = a record /
23 tetrads only
| Species | 4010 | 4012 | 4014 | 4016 | 4018 | 4210 | 4212 | 4214 | 4216 | 4218 | 4410 | 4412 | 4414 | 4416 | 4418 | 4612 | 4614 | 4616 | 4618 | 4812 | 4814 | 4816 | 4818 | Total |
| Brimstone | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 17 | ||||||
| Brown Argus | * | * | * | * | * | * | * | * | * | * | 10 | |||||||||||||
| Clouded Yellow | * | * | * | * | * | * | * | 7 | ||||||||||||||||
| Comma | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Common Blue | * | * | * | * | * | * | * | * | * | * | 10 | |||||||||||||
| Essex Skipper | * | * | * | * | * | 5 | ||||||||||||||||||
| Gatekeeper | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | ||
| Green-veined White | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | ||||||
| Holly Blue | * | * | * | * | * | * | * | * | * | * | * | * | 13 | |||||||||||
| Large Skipper | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | |||||||||
| Large White | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | ||||||||||
| Marbled White | * | 1 | ||||||||||||||||||||||
| Meadow Brown | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | ||
| Orange Tip | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 19 | ||||
| Painted Lady | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 15 | ||||||||
| Peacock | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | |
| Purple Hairstreak | * | * | 2 | |||||||||||||||||||||
| Red Admiral | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Ringlet | * | * | * | * | * | * | * | * | * | * | * | 11 | ||||||||||||
| Small Copper | * | * | * | * | * | * | * | * | * | * | * | * | 12 | |||||||||||
| Small Heath | * | * | * | * | * | 5 | ||||||||||||||||||
| Small Skipper | * | * | * | * | * | * | * | 7 | ||||||||||||||||
| Small/Essex Skipper $ | - | * | * | - | * | * | * | - | - | - | * | - | 6 | |||||||||||
| Small Tortoiseshell | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | |||||
| Small White | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Speckled Wood | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| White-letter Hairstreak | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Total | 21 | 15 | 13 | 20 | 14 | 17 | 14 | 14 | 21 | 17 | 11 | 20 | 14 | 17 | 18 | 16 | 17 | 12 | 25 | 20 | 19 | 13 | 17 |
$ only included if either Small or Essex Skipper have not been identified in a specific tetrad
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation is a registered charity and non-profit-making company, limited by guarantee. Registered in England No.2206468. Registered Charity No.254937. |