Butterfly Conservation
Hertfordshire and Middlesex Decad Mapping Progress 2005-2009
TL41
|
TL41 ~ Click on image for detailed map |
Decad co-ordinator:
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited in 2009 | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
This page was last updated on
Table One ~ Key tetrads to be visited
Table One now lists the target species for each specific 2km
square for 2009, based on known recording. Purple Hairstreak, and Small & Essex Skipper are poorly recorded throughout the 10km square - Liz Goodyear (May 2009)
| Tetrad (2km square) | Centered on | Target species for 2008 |
| TL4010 | Hunsdon Meads | Well recorded - Brimstone, Essex Skipper |
| TL4012 | Hundonsbury | Brimstone, Green-veined White, Holly Blue, Large White, Small Tortoiseshell |
| TL4014 | Widford Railway line | Brimstone, Orange Tip, Painted Lady, Peacock |
| TL4016 | Nobland Green | Brimstone, Holly Blue, Painted Lady, |
| TL4018 | Kettle Green | Holly Blue, Large Skipper, Painted Lady, |
| TL4210 | Hunsdon Meads east/Eastwick | Large Skipper, Painted Lady, Small Copper |
| TL4212 | Eastwick Moat | Large Skipper, Painted Lady |
| TL4214 | Marshland Wood | Holly Blue, Large White, Small Tortoiseshell |
| TL4216 | Hadham Mill | Well recorded |
| TL4218 | Much Hadham | Large Skipper, Painted Lady, Small Tortoiseshell |
| TL4410 | Harlow Mill | Brimstone, Green-veined White, Large White, Orange Tip, Small Tortoiseshell |
| TL4412 | Gilston | Essex Skipper, Holly Blue, Large Skipper, Small Skipper |
| TL4414 | Great Penny's Farm | Essex Skipper, Green-veined White, Holly Blue, Painted Lady, Small Skipper |
| TL4416 | Allens Green | Essex Skipper, Holly Blue, Painted Lady, Small Skipper |
| TL4418 | Danesbridge | Brimstone, Green-veined White |
| TL4612 | Redericks Lane | Holly Blue, Large White, Orange Tip |
| TL4614 | High Wych, west Sawbridgeworth | Large Skipper |
| TL4616 | Trims Green | Gatekeeper, Holly Blue, Large Skipper, Large White, Meadow Brown |
| TL4618 | Thorley Park | Well recorded - Purple Hairstreak |
| TL4812 | Pishiobury | Well recorded - Purple Hairstreak also Small Copper and Small Heath |
| TL4814 | Sawbridgeworth | Green-veined White |
| TL4816 | Spellbrook | Green-veined White, Holly Blue, Large Skipper, Large White, Orange Tip, Small Tortoiseshell |
| TL4818 | Thorley Wash | Well recorded |
| TL5014 | east of Sawbridgeworth | no details |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of
the tetrads (2km squares) in TL41, and shows the species richness for each
tetrad based on recording in 2005 - 2008 based on known records. In 2009 there has been some adjustment to the tables as in the past the page was updated at the time of recording and errors have crept in. There
are are currently two transects in TL41.
![]() |
Table Three ~ Target Species - Latest update May 2009. Table Three indicates the
distribution of species recorded in TL41 and the tetrads that need to be visited
for specific species.
* = a record /
23 tetrads only
| Species | 4010 | 4012 | 4014 | 4016 | 4018 | 4210 | 4212 | 4214 | 4216 | 4218 | 4410 | 4412 | 4414 | 4416 | 4418 | 4612 | 4614 | 4616 | 4618 | 4812 | 4814 | 4816 | 4818 | Total |
| Brimstone | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 17 | ||||||
| Brown Argus | * | * | * | * | * | * | * | * | * | * | 10 | |||||||||||||
| Clouded Yellow | * | * | * | * | * | * | * | * | 8 | |||||||||||||||
| Comma | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Common Blue | * | * | * | * | * | * | * | * | * | * | * | 11 | ||||||||||||
| Essex Skipper | * | * | * | * | * | 5 | ||||||||||||||||||
| Gatekeeper | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | |
| Green-veined White | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | ||||||
| Holly Blue | * | * | * | * | * | * | * | * | * | * | * | * | 13 | |||||||||||
| Large Skipper | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | |||||||||
| Large White | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | |||||||||
| Marbled White | * | 1 | ||||||||||||||||||||||
| Meadow Brown | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | |
| Orange Tip | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 19 | ||||
| Painted Lady | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 14 | ||||||||
| Peacock | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 22 | |
| Purple Hairstreak | * | * | * | 3 | ||||||||||||||||||||
| Red Admiral | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Ringlet | * | * | * | * | * | * | * | * | * | * | * | * | 12 | |||||||||||
| Small Copper | * | * | * | * | * | * | * | * | * | * | * | * | * | 13 | ||||||||||
| Small Heath | * | * | * | * | * | 5 | ||||||||||||||||||
| Small Skipper | * | * | * | * | * | * | * | 7 | ||||||||||||||||
| Small/Essex Skipper | ||||||||||||||||||||||||
| Small Tortoiseshell | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 18 | |||||
| Small White | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Speckled Wood | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| White-letter Hairstreak | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 23 |
| Total | 21 | 14 | 13 | 20 | 14 | 16 | 14 | 14 | 22 | 17 | 11 | 19 | 14 | 16 | 18 | 15 | 17 | 12 | 25 | 20 | 19 | 14 | 21 |
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |