Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TL42
|
TL42~ Click on image for detailed map |
Decad co-ordinator:
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists the tetrads and coverage status. Thanks to Phil's help in 2008, coverage is considerably improved but please try to visit those indicated for more visits in 2009.
Several 2km squares are in or are shared with the Cambridgeshire & Essex Branch. Please send all Essex records to Cambs & Essex Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2008 |
| TL4020 | Bromley / Wellpond Green | All season visits required |
| TL4022 | Broken Green | All season visits required |
| TL4024 | Braughing Friars | All season visits required |
| TL4026 | Bozen Green | Well covered |
| TL4028 | Little Hormead | All season visits required |
| TL4220 | Westland Green | Well covered |
| TL4222 | Albury | All season visits required |
| TL4224 | Patient End | All season visits required |
| TL4226 | Furneaux Pelham | Well covered |
| TL4228 | Brent Pelham | Well covered |
| TL4420 | Bury Green | Well covered |
| TL4422 | Little Hadham | All season visits required - remains high priority square |
| TL4424 | Patmore Heath | Well covered by transect |
| TL4426 | Crabbs Green | All season visits required |
| TL4428 | Washall Green | All season visits required |
| TL4620 | Bishops Stortford - St Michaels Mead area | All season visits required |
| TL4622 | Wickham Hall | All season visits required - remains high priority square |
| TL4624 | Essex | |
| TL4626 | Essex | |
| TL4628 | Essex | |
| TL4820 | Bishops Stortford south | All season visits required |
| TL4822 | Bishops Stortford north | Relatively well covered! |
| TL4824 | Essex | |
| TL4826 | Essex | |
| TL4828 | Essex |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TL42, and shows the species richness for each tetrad based on recording in 2005 - 2008.
There is one transect walked in TL42.
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TL42 and the 2km
squares that need to be visited for specific species.
1 = a record
| Species | 4020 | 4022 | 4024 | 4026 | 4028 | 4220 | 4222 | 4224 | 4226 | 4228 | 4420 | 4422 | 4424 | 4426 | 4428 | 4620 | 4622 | 4624 | 4626 | 4628 | 4820 | 4822 | 4824 | 4826 | 4828 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Brown Argus | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Chalk-hill Blue | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Marbled White | 1 | 1 | 2 | |||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | 2 | |||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||
| Ringlet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Total | 8 | 7 | 8 | 17 | 7 | 15 | 11 | 9 | 13 | 16 | 14 | 3 | 25 | 12 | 9 | 12 | 2 | - | - | - | 8 | 13 | - | - | - |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |