Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 -2008
TL42
|
TL42~ Click on image for detailed map |
Decad co-ordinator:
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists tetrads that have either had no visits or where coverage is poor. Please try to visit these in 2008.
Several 2km squares are in or are shared with the Cambridgeshire & Essex Branch. Please send all Essex records to Cambs & Essex Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2007 |
| TL4020 | Bromley / Wellpond Green | All season visits required - high priority square |
| TL4022 | Broken Green | No records - all season visits required - high priority square |
| TL4024 | Braughing Friars | No records - all season visits required - high priority square |
| TL4026 | Bozen Green | All season visits required |
| TL4028 | Little Hormead | No records - all season visits required - high priority square |
| TL4220 | Westland Green | All season visits required |
| TL4222 | Albury | All season visits required - high priority square |
| TL4224 | Patient End | All season visits required - high priority square |
| TL4226 | Furneaux Pelham | All season visits required - high priority square |
| TL4228 | Brent Pelham | Relatively well covered! |
| TL4420 | Bury Green | All season visits required |
| TL4422 | Little Hadham | No records - all season visits required - high priority square |
| TL4424 | Patmore Heath | Well covered by transect |
| TL4426 | Crabbs Green | No records - all season visits required - high priority square |
| TL4428 | Washall Green | No records - all season visits required - high priority square |
| TL4620 | Bishops Stortford - St Michaels Mead area | All season visits required |
| TL4622 | Wickham Hall | No records - all season visits required - high priority square |
| TL4624 | Essex | |
| TL4626 | Essex | |
| TL4628 | Essex | |
| TL4820 | Bishops Stortford south | All season visits required |
| TL4822 | Bishops Stortford north | Relatively well covered! |
| TL4824 | Essex | |
| TL4826 | Essex | |
| TL4828 | Essex |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TL42, and shows the species richness for each tetrad based on recording in 2005, 2006 and 2007.
There is one transect walked in TL42.
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TL42 and the 2km
squares that need to be visited for specific species.
1 = a record
| Species | 4020 | 4022 | 4024 | 4026 | 4028 | 4220 | 4222 | 4224 | 4226 | 4228 | 4420 | 4422 | 4424 | 4426 | 4428 | 4620 | 4622 | 4624 | 4626 | 4628 | 4820 | 4822 | 4824 | 4826 | 4828 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Brown Argus | 1 | 1 | 2 | |||||||||||||||||||||||
| Chalk-hill Blue | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Common Blue | 1 | 1 | ||||||||||||||||||||||||
| Essex Skipper | 1 | 1 | ||||||||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Green-veined White | 1 | 1 | ||||||||||||||||||||||||
| Holly Blue | 1 | 1 | 2 | |||||||||||||||||||||||
| Large Skipper | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Marbled White | 1 | 1 | ||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Painted Lady | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Peacock | 1 | 1 | 2 | |||||||||||||||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Ringlet | 1 | 1 | 2 | |||||||||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | ||||||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Total | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 2 | 1 | 10 | 6 | 0 | 25 | 0 | 0 | 6 | 0 | - | - | - | 5 | 13 | - | - | - |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation is a registered charity and non-profit-making company, limited by guarantee. Registered in England No.2206468. Registered Charity No.254937. |