Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TQ07
|
TQ07~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists tetrads that have either had no visits or where coverage is poor. Please try to visit these in 2009. If you can help please contact or
This is a very complicated area for county boundaries and several 2km squares are in or shared with the Surrey and Upper Thames Branches. Please send all Berkshire or Buckinghamshire records to the Upper Thames Branch and Surrey records to Surrey Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2008 |
| TQ0270 | Staines | All season visits required |
| TQ0470 | Staines (Knowle Green) | Very well covered |
| TQ0472 | Stanwell/Reservoirs | All season visits required |
| TQ0474 | Stanwell Place/Reservoirs | Relatively well covered now |
| TQ0476 | Longford | Relatively well covered now |
| TQ0478 | West Drayton (west)/River Colne | Relatively well covered now |
| TQ0670 | Ashford | All season visits required |
| TQ0672 | Bedfont Lakes CP (ex transect route) | All season visits required |
| TQ0674 | Heathrow Airport (Terminal 4) | All season visits required |
| TQ0676 | Heathrow Airport (northside) | All season visits required |
| TQ0678 | West Drayton | All season visits required |
| TQ0870 | Ashford Common | All season visits required |
| TQ0872 | Feltham | Very well covered |
| TQ0874 | Hatton | Well covered now |
| TQ0876 | Harlington | Well covered now |
| TQ0878 | Hayes Town | Well covered now |
Table Two ~ Species Richness Grid
Table Two
is a 5 x 5 grid of the tetrads (2km squares) in TQ08, and shows the species richness for each tetrad based on recording in 2005, 2006, 2007 and 2008. There are no transects in TQ07, although for several years a transect was walked at Bedfont Lakes. Only Vice-county of Middlesex 2km squares are shown.
This list will be updated during 2009 to avoid duplication of effort. Please check before visiting a target
1 = a species
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ07 and the 2km
squares that need to be visited for specific species.
This list will be updated during 2009 to avoid duplication of effort. Please check before visiting a target
1 = a record
| Species | 0070 | 0072 | 0074 | 0076 | 0078 | 0270 | 0272 | 0274 | 0276 | 0278 | 0470 | 0472 | 0474 | 0476 | 0478 | 0670 | 0672 | 0674 | 0676 | 0678 | 0870 | 0872 | 0874 | 0876 | 0878 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Brown Argus | 1 | 1 | ||||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | ||||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Large Skipper | 1 | 1 | 1 | |||||||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Marbled White | 0 | |||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Painted Lady | 1 | 1 | 2 | |||||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 0 | |||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Ringlet | 1 | 1 | ||||||||||||||||||||||||
| Silver-washed Fritillary | 0 | |||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 0 | |||||||||||||||||||||||||
| Total | 2 | 13 | 11 | 17 | 3 | 11 | 12 | 12 | 3 | 8 | 8 | 5 | 6 | 6 | 19 | 13 | 15 | 12 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |