Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TQ07
|
TQ07~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists tetrads that have either had no visits or where coverage is poor. Please try to visit these in 2008. If you can help please contact or
This is a very complicated area for county boundaries and several 2km squares are in or shared with the Surrey and Upper Thames Branches. Please send all Berkshire or Buckinghamshire records to the Upper Thames Branch and Surrey records to Surrey Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2007 |
| TQ0270 | Staines | all season visits required |
| TQ0470 | Staines (Knowle Green) | all season visits required |
| TQ0472 | Stanwell/Reservoirs | No records - all season visits required |
| TQ0474 | Stanwell Place/Reservoirs | all season visits required |
| TQ0476 | Longford | all season visits required |
| TQ0478 | West Drayton (west)/River Colne | all season visits required |
| TQ0670 | Ashford | all season visits required |
| TQ0672 | Bedfont Lakes CP (ex transect route) | all season visits required |
| TQ0674 | Heathrow Airport (Terminal 4) | all season visits required |
| TQ0676 | Heathrow Airport (northside) | No records - all season visits required |
| TQ0678 | West Drayton | No records - all season visits required |
| TQ0870 | Ashford Common | all season visits required |
| TQ0872 | Feltham | all season visits required |
| TQ0874 | Hatton | all season visits required |
| TQ0876 | Harlington | all season visits required |
| TQ0878 | Hayes Town | No records - all season visits required |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TQ08, and shows the species richness for each tetrad based on recording in 2005, 2006 and 2007. There are no transects in TQ07, although for several years a transect was walked at Bedfont Lakes. Only Vice-county of Middlesex 2km squares are shown.
This list will be updated during 2008 to avoid duplication of effort. Please check before visiting a target
1 = a species
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ07 and the 2km
squares that need to be visited for specific species.
This list will be updated during 2008 to avoid duplication of effort. Please check before visiting a target
1 = a record
| Species | 0070 | 0072 | 0074 | 0076 | 0078 | 0270 | 0272 | 0274 | 0276 | 0278 | 0470 | 0472 | 0474 | 0476 | 0478 | 0670 | 0672 | 0674 | 0676 | 0678 | 0870 | 0872 | 0874 | 0876 | 0878 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Brown Argus | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 0 | |||||||||||||||||||||||||
| Comma | 1 | 1 | 2 | |||||||||||||||||||||||
| Common Blue | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Essex Skipper | 1 | 1 | ||||||||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Large Skipper | 1 | 1 | ||||||||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Marbled White | 0 | |||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Painted Lady | 1 | 1 | ||||||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 0 | |||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Ringlet | 1 | 1 | ||||||||||||||||||||||||
| Silver-washed Fritillary | 0 | |||||||||||||||||||||||||
| Small Copper | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Heath | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Skipper | 1 | 1 | ||||||||||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 0 | |||||||||||||||||||||||||
| Total | 2 | 13 | 11 | 10 | 0 | 4 | 2 | 4 | 3 | 8 | 6 | 0 | 0 | 6 | 4 | 9 | 7 | 0 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation is a registered charity and non-profit-making company, limited by guarantee. Registered in England No.2206468. Registered Charity No.254937. |