Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2008
TQ17
|
TQ17~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table
One lists tetrads that have either had no visits or where coverage is poor. Please try to visit these in 2008 as coverage is very poor! If you can help please contact or
Several 2km squares are in or shared with the Surrey Branch. Please send all Surrey records to the Surrey and SW London Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2007 |
| TQ1070 | north of Kempton Park | All season visits required - high priority square |
| TQ1072 | Feltham | All season visits required |
| TQ1074 | North Feltham | all season visits required |
| TQ1078 | Bull's Bridge/A312 | All season visits required |
| TQ1270 | Hampton | all season visits required - high priority square |
| TQ1272 | west of Twickenham | all season visits required - high priority square |
| TQ1274 | Hounslow Heath | no records - all season visits required |
| TQ1276 | Heston | no records - all season visits required - high priority square |
| TQ1278 | North Hyde/Norwood Green | all season visits required - high priority square |
| TQ1470 | Bushy Park north | all season visits required |
| TQ1472 | Twickenham | no records - all season visits required - high priority square |
| TQ1474 | Twickenham | no records - all season visits required - high priority square |
| TQ1476 | Osterley/Osterley Park south | no records - all season visits required - high priority square |
| TQ1478 | Osterley Park north | all season visits required |
| TQ1670 | Teddington | all season visits required - high priority square |
| TQ1672 | Marble Hill | no records - all season visits required - high priority square |
| TQ1674 | Isleworth | no records - all season visits required - high priority square |
| TQ1676 | Syon House | all season visits required - high priority square |
| TQ1678 | Northfields/Lammas Park | all season visits required - high priority square |
| TQ1870/2/4 | All in Surrey | |
| TQ1876 | Kew Bridge - north of river only | no records - all season visits required - high priority square |
| TQ1878 | Gunnersbury Park | all season visits required - high priority square |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TQ17, and shows the species richness for each tetrad based on recording in 2005 and 2006.
A transect had been walked at Cranford Park for several years but was not walked in 2006 or 2007.
This list will be updated during 2008 to avoid duplication of effort. Please check before visiting a target
1 = a record
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ17 and the 2km
squares that need to be visited for specific species.
This list will be updated during 2008 to avoid duplication of effort. Please check before visiting a target
1 = a record
1 = a species record
| Species | 1070 | 1072 | 1074 | 1076 | 1078 | 1270 | 1272 | 1274 | 1276 | 1278 | 1470 | 1472 | 1474 | 1476 | 1478 | 1670 | 1672 | 1674 | 1676 | 1678 | 1870 | 1872 | 1874 | 1876 | 1878 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Brown Argus | 1 | 1 | ||||||||||||||||||||||||
| Clouded Yellow | 0 | |||||||||||||||||||||||||
| Comma | 1 | 1 | 2 | |||||||||||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Essex Skipper | 1 | 1 | 2 | |||||||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Green-veined White | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Large Skipper | 1 | 1 | ||||||||||||||||||||||||
| Large White | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Marbled White | 1 | 1 | ||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Orange Tip | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Painted Lady | 1 | 1 | 2 | |||||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Ringlet | 0 | |||||||||||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small White | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 0 | |||||||||||||||||||||||||
| Total | 1 | 3 | 5 | 23 | 5 | 1 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 7 | 0 | 1 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation is a registered charity and non-profit-making company, limited by guarantee. Registered in England No.2206468. Registered Charity No.254937. |