Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TQ17
|
TQ17~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table
One lists tetrads that have either had no visits or where coverage is poor. Please try to visit these in 2009 as coverage is very poor! If you can help please contact or
Several 2km squares are in or shared with the Surrey Branch. Please send all Surrey records to the Surrey and SW London Branch
| Tetrad (2km square) | Centered on | Coverage 2005 - 2008 |
| TQ1070 | north of Kempton Park | All season visits required - high priority square |
| TQ1072 | Feltham | All season visits required |
| TQ1074 | North Feltham | All season visits required |
| TQ1078 | Bull's Bridge/A312 | All season visits required |
| TQ1270 | Hampton | All season visits required |
| TQ1272 | west of Twickenham | All season visits required |
| TQ1274 | Hounslow Heath | Relatively well covered |
| TQ1276 | Heston | Relatively well covered |
| TQ1278 | North Hyde/Norwood Green | Relatively well covered |
| TQ1470 | Bushy Park north | All season visits required |
| TQ1472 | Twickenham | All season visits required |
| TQ1474 | Twickenham | All season visits required- high priority square |
| TQ1476 | Osterley/Osterley Park south | All season visits required |
| TQ1478 | Osterley Park north | All season visits required |
| TQ1670 | Teddington | All season visits required - high priority square |
| TQ1672 | Marble Hill | No records, all season visits required - high priority square |
| TQ1674 | Isleworth | All season visits required - high priority square |
| TQ1676 | Syon House | All season visits required |
| TQ1678 | Northfields/Lammas Park | All season visits required |
| TQ1870/2/4 | All in Surrey | |
| TQ1876 | Kew Bridge - north of river only | No records - all season visits required - high priority square |
| TQ1878 | Gunnersbury Park | All season visits required |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TQ17, and shows the species richness for each tetrad based on recording in between 2005 and 2008.
A transect had been walked at Cranford Park for several years but was not walked in 2006 or 2007.
This list will be updated during 2009 to avoid duplication of effort. Please check before visiting a target
1 = a record
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ17 and the 2km
squares that need to be visited for specific species.
This list will be updated during 2009 to avoid duplication of effort. Please check before visiting a target
1 = a record
1 = a species record
| Species | 1070 | 1072 | 1074 | 1076 | 1078 | 1270 | 1272 | 1274 | 1276 | 1278 | 1470 | 1472 | 1474 | 1476 | 1478 | 1670 | 1672 | 1674 | 1676 | 1678 | 1870 | 1872 | 1874 | 1876 | 1878 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
| Brown Argus | 1 | 1 | ||||||||||||||||||||||||
| Clouded Yellow | 0 | |||||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Large Skipper | 1 | 1 | 2 | |||||||||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Marbled White | 1? | 1 | ||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Painted Lady | 1 | 1 | 2 | |||||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Ringlet | 0 | |||||||||||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | ||||||||||||||||||||||||
| Total | 4 | 6 | 8 | 24 | 15 | 6 | 9 | 11 | 11 | 11 | 10 | 8 | 4 | 6 | 8 | 5 | 0 | 3 | 9 | 7 | 0 | 7 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |