Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TQ18
|
TQ18 ~ Click on image for detailed map |
Decad co-ordinator: No volunteer at present - added to challenge due to poor recording coverage some parts of the 10km square
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited - to be completed | |
| Table Two ~ Species richness grid | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One has not been prepared
| Tetrad (2km square) | Centered on | Coverage |
Table Two ~ Species Richness Grid
Table
Two is a 5 x 5 grid of the tetrads (2km squares) in TQ18, and shows the species richness for each tetrad based on recording in 2005, 2006, 2007 and 2008. There are several transects walked in TQ18 indicated by the higher number of species recorded.
This list will be updated during 2009 to avoid duplication of effort. Please check before visiting a target
1 = a record
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ18 and the 2km
squares that need to be visited for specific species.
This list will be updated during 2009 to avoid duplication of effort. Please check before visiting a target
1 = a record
| Species | 1080 | 1082 | 1084 | 1086 | 1088 | 1280 | 1282 | 1284 | 1286 | 1288 | 1480 | 1482 | 1484 | 1486 | 1488 | 1680 | 1682 | 1684 | 1686 | 1688 | 1880 | 1882 | 1884 | 1886 | 1888 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Brown Argus | 1 | 1 | 2 | |||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||
| Marbled White | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Ringlet | 1 | 0 | ||||||||||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | ||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Small Heath | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| White Admiral | 1 | 1 | 2 | |||||||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Total | 7 | 7 | 12 | 16 | 5 | 8 | 10 | 4 | 21 | 16 | 10 | 22 | 26 | 4 | 2 | 13 | 21 | 26 | 1 | 12 | 5 | 5 | 2 | 18 | 7 |
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |