Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 - 2009
TQ28
|
TQ28~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists tetrads that
have either had no visits or
where coverage is poor. Please try to visit these in 2009 as this is a very poorly visited 10km square in parts. If you can help please contact or
| Tetrad (2km square) | Centered on | Coverage 2005 - 2007 |
| TQ2080 | Acton | All season visits required - high priority square |
| TQ2082 | Stonebridge/Harlesden | all season visits required - high priority square |
| TQ2084 | Neesden | no records - all season visits required - high priority square |
| TQ2088 | Kingsbury/Colindale | no records - all season visits required - high priority square |
| TQ2280 | Shepherd's Bush/Wormwood Scrubs | all season visits required - high priority square |
| TQ2284 | Willesden | no records - all season visits required - high priority square |
| TQ2286 | Dollis Hill | no records - all season visits required - high priority square |
| TQ2288 | Hendon | no records - all season visits required - high priority square |
| TQ2480 | Notting Hill | all season visits required - high priority square |
| TQ2482 | Kilburn/Kensal Rise | all season visits required - high priority square |
| TQ2484 | West Hampstead | all season visits required - high priority square |
| TQ2486 | Hampstead Heath (west) | no records - all season visits required - high priority square |
| TQ2680 | Hyde Park | all season visits required - high priority square |
| TQ2682 | St. John's Wood | Relatively well covered |
| TQ2684 | South Hampstead | all season visits required - high priority square |
| TQ2688 | Fortis Green | all season visits required - high priority square |
| TQ2880 | Mayfair | all season visits required - priority square |
| TQ2882 | Regent's Park (east) | Relatively well covered but no Essex/Small Skipper, GV White, Peacock or Small Tortoiseshell records. |
| TQ2884 | Kentish Town | all season visits required |
| TQ2886 | Upper Holloway | all season visits required |
| TQ2888 | Highgate Wood | Relatively well covered but no Orange Tip, Painted Lady or Small Tortoiseshell records. |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TQ28, and shows the species richness for each tetrad based on recording between 2005 and 2008.
There are three transects walked in TQ28 (two are in the same 2km).
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ28 and the 2km
squares that need to be visited for specific species.
1 = a record
| Species | 2080 | 2082 | 2084 | 2086 | 2088 | 2280 | 2282 | 2284 | 2286 | 2288 | 2480 | 2482 | 2484 | 2486 | 2488 | 2680 | 2682 | 2684 | 2686 | 2688 | 2880 | 2882 | 2884 | 2886 | 2888 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Brown Argus | 0 | |||||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Marbled White | 1 | 1 | ||||||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Ringlet | 0 | |||||||||||||||||||||||||
| Silver-washed Fritillary | 1 | 1 | 2 | |||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Small Heath | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Total | 4 | 2 | 0 | 24 | 0 | 7 | 19 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 16 | 8 | 16 | 4 | 21 | 1 | 4 | 14 | 8 | 11 | 21 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |