Butterfly Conservation
Hertfordshire and Middlesex Decad (10km square) Mapping Progress 2005 -2007
TQ29
|
TQ29~ Click on image for detailed map |
Decad co-ordinator: VACANT
Link sections on this page . . .
| Table One ~ Key Tetrads to be visited | |
| Table Two ~ Species richness map | |
| Table Three ~ Target species | |
Table One ~ Key tetrads to be visited
Table One lists tetrads that
have either had no visits or where coverage is still relatively poor. Parts of TQ29 have now been well covered but please try and visit the poorly recording areas in 2009. If you can help please contact or
| Tetrad (2km square) | Centered on | Coverage 2005 - 2008 |
| TQ2090 | Edgware/Burnt Oak | no records - all season visits required - high priority square |
| TQ2092 | Apex Corner | all season visits required - high priority square |
| TQ2096 | Borehamwood (east)/Rowley Green | all season visits required - high priority square |
| TQ2098 | Well End/west of A1 | all season visits required |
| TQ2290 | Holders Hill | no records - all season visits required - high priority square |
| TQ2292 | Mill Hill | all season visits required - high priority square |
| TQ2296 | NW Barnet | spring visits required |
| TQ2298 | Dyrham Park/Dancers Hill | no records - all season visits required - high priority square |
| TQ2490 | Finchley/Church End | one record - all season visits required - high priority square |
| TQ2492 | Woodside Park | all season visits required - high priority square |
| TQ2496 | Monken Hadley/ MH Common (west) | all season visits required - high priority square |
| TQ2498 | Wrotham Park | all season visits required - high priority square |
| TQ2692 | Friary Park/Whetstone | all season visits required - high priority square |
| TQ2694 | Oakleigh Park/New Barnet | Well covered - Painted Lady |
| TQ2698 | Hadleigh Wood (north) / Stagg Hill (A111) | all season visits required |
| TQ2890 | Alexandra Palace (NE)/Pinkham Way | Comma and Small Tortoiseshell |
| TQ2892 | Brunswick Park/New Southgate | Relatively well covered but no Brimstone and Small Tortoiseshell |
Table Two ~ Species Richness Grid
Table Two is a 5 x 5 grid of the tetrads (2km squares) in TQ29, and shows the species richness for each tetrad based on recording in 2005 - 2008.
In the past three years 2 transects have been walked in TQ29 but not in 2008.
![]() |
Table Three ~ Target Species
Table Three indicates the distribution of species recorded in TQ29 and the 2km
squares that need to be visited for specific species.
1 = a record
| Species | 2090 | 2092 | 2094 | 2096 | 2098 | 2290 | 2292 | 2294 | 2296 | 2298 | 2490 | 2492 | 2494 | 2496 | 2498 | 2690 | 2692 | 2694 | 2696 | 2698 | 2890 | 2892 | 2894 | 2896 | 2898 | Total |
| Brimstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Brown Argus | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Clouded Yellow | 1 | 1 | 2 | |||||||||||||||||||||||
| Comma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||||
| Common Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||
| Essex Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Gatekeeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Green-veined White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||||||||||
| Holly Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | |||||||
| Large Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Large White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Marbled White | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Meadow Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | |||||||||
| Orange Tip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Painted Lady | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Peacock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||||
| Purple Emperor | 0 | |||||||||||||||||||||||||
| Purple Hairstreak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||
| Red Admiral | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | ||||||
| Ringlet | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| Silver-washed Fritillary | 0 | |||||||||||||||||||||||||
| Small Copper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||
| Small Heath | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||
| Small Skipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Small White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||||
| Small Tortoiseshell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||
| Small/Essex Skipper | - | |||||||||||||||||||||||||
| Speckled Wood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | |||||
| White Admiral | 0 | |||||||||||||||||||||||||
| White-letter Hairstreak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||
| Total | 0 | 2 | 18 | 2 | 6 | 0 | 8 | 20 | 13 | 0 | 1 | 12 | 15 | 16 | 4 | 17 | 6 | 18 | 17 | 13 | 15 | 16 | 19 | 26 | 24 |
| Copyright Butterfly Conservation © 2007 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation Company limited by guarantee, registered in England (2206468) Registered Office: Manor Yard, East Lulworth, Wareham, Dorset, BH20 5QP Charity registered in England & Wales (254937) and in Scotland (SCO39268) |