Butterfly Conservation
Hertfordshire and Middlesex Target
Species Guide 2005
Grizzled Skipper (Pyrgus malvae)
![]() |
![]() |
![]() |
|
Grizzled Skipper Pyrgus malvae © photo: Alan Downie |
![]() |
![]() |
![]() |
![]() |
| © photo: Chris Pickford | © photo: John Stevens | © photo: John Stevens | © photo: Liz Goodyear |
|
|
|
|
|
Wild Strawberry |
Wild
Strawberry |
Tormentil |
|
|
|
|
Typical Grizzled Skipper habitat |
Typical Grizzled Skipper habitat |
|
|
|
|
Waterford Heath |
Waterford Heath |
| Site/habitat | Tetrad | Last record | Site/habitat | Tetrad | Last record |
| Stubbings Wood | SP91A | 1998 | Digswell railway cutting (no access to railway line, view from footpath) |
TL21N | 1999? |
| Aldbury Nowers | SP91L | 2004 | Harmer Green Wood | TL21N | 1997 |
| Tring Park | SP91F | 2004 | Watery Grove | TL22G | 1996 |
| Telegraph Hill | TL12E | 2004 | Broxbourne Woods | TL30I | "000 |
| Dawley Warren | TL21M & S | 1999 | Waterford Heath | TL31C | 2004 |
| Welwyn North Station | TL21M | 2001 |
| Site | Tetrad Ref. | Habitat |
| Amwellbury Quarry | TL31L | Disused gravel pit. Sandy. No official access. Bare and grassy. |
| Balls Wood/ Hertford Heath |
TL31M | HMWT nature reserve. Mixed wood, wide rides and acid heath. The HMWT have coppiced here at the south end of the wood. |
| Baldwin’s Wood, Flaunden | TQ0199 | Some rides with Wild Strawberry |
| Bayford/ Brickendon/ Hertford* |
TL30E/J & TL31F |
Footpath from Bayford along railway to Brickendon, and links disused gravel pits. Record of Grizzled Skipper in TL30E in 1972. *March 2002: Recent tree clearance and work to the railway embankment south of Hertford (TL 320112) may have improved the habitat for Grizzled Skipper. This area would be well worth surveying this year. |
| Berrybushes Wood | TL00Q | Where footpath goes along east margin of the wood there are areas of Wild Strawberry |
| Berrygrove Wood | TQ19J | Woodland mainly deciduous. Grizzled Skipper recorded there in 1992 |
| Blagrove Common | TL33G | HMWT Reserve. Neutral grassland on chalky boulder clay, springs and marshy area. |
| Cheshunt Park Farm | TL30M | Gravel pit, across former small woods south of Wormleybury. Some active workings. Part of site is a public park, golf course & lake. |
| Chorleywood Dell | TQ0397 | Sheltered NR, some Wild Strawberry |
| Danesbury Park | TL21I | Local nature reserve. Unimproved parkland. Parts of the area grazed by longhorn cattle. Large areas of longer grass, scrub and some mature trees. Large areas of Creeping Cinquefoil, small areas of Wild Strawberry. |
| Danemead wood | TL30N/P | HMWT reserve, scrub woodland and wildflower meadow, small area of short vegetation with Creeping Cinquefoil; sheltered |
| Easneye estate | TL3713 | Small chalk pit and parkland by River Ash. |
| Hadham Towers | TL41I | Bridleway to Stanstead Hill starts at HCC Depot, runs below wooded slope. Wild Strawberry here & in Hertfordshire CC depot. Grassy path from Sidehill Wood looks possible. |
| Highfield Wood | TL30P | Part of Broxbourne Woods complex |
| Highwood | TL22W | /p> |
| Hoddesdon Quarry | TL30N/T | Three small pits one poorly restored/unrestored, one being worked, one restored, grassed, tree-planting. Creeping Cinquefoil present. |
| Langleybury | TQ0799 | In-filled Gravel pit off Old House Lane, between wood & M25. Possible area near wood |
| Panshanger aerodrome | TL21W | Disused gravel pit and active workings |
| Panshanger Estate | TL21R | Parkland with active gravel workings and disused pit. Possible area on footpath through infilled gravel workings. |
| Rickney’s Quarry | TL3014/ TL3214 |
Active gravel pit near Waterford, several footpaths. Bare/grassy strips around edge. Some Wild Strawberry on north side adjacent to Bardon Clumps in sunny position & some on more sheltered west side |
| Rookery Wood | TL22V | A wood from which gravel was extracted. Some replanting. Wide rides. |
| Pound Hill Wood | SP90J | Large open area in beech, pine, oak and silver birch woodland. Wild Strawberry present |
| Stotfold Road Railway line | TL2030 | Chalky land beside railway, not accessible but visible from road. |
| The Commons Welwyn Garden City | TL2410 | Local Nature Reserve, with a flowery grassy meadow and hill |
| Watton at Stone | TL21Z | Adjacent to the railway line south of Watton. Track is in steep cutting here. Can walk along minor road beside track to north of specified area & up to the Watton Road. |
| Westmill | TL31N | Footpath bounded by low hedges, grasses, wild flowers, skirting disused/active gravel pit, being infilled. Creeping Cinquefoil present. |
| West Hyde lakes | TQ0391 | Used for fishing. Grassy, flowery areas |
Table 3: Flight dates
1996 - 2004 | |
| Flight Dates | Year |
| 09 May - 10 June | 2004 |
| 22 April - 15 June | 2003 |
| May - 1 June | 2002 |
| 20 May - 25 June | 2001 |
| 07 May – 16 June | 2000 |
| 02 May – 15 June | 1999 |
| 14 May – 19 June | 1998 |
| 13 April - 8 June | 1997 |
| 27 April - 15 June | 1996 |
| SYMBOL | DATE | REFERENCE SOURCE |
|
|
1998-2004 | Indicates records sent to Christine Shepperson or Jez Perkins |
|
|
1995-2001 | Additional sites where Grizzled Skipper were found 1995-1999 taken from the Herts & Middx Butterfly Report for 1999 - John B. Murray & Rob Souter |
|
|
970-1987 | indicates records taken from
Butterflies of Hertfordshire - Brian Sawford 1987 or The Butterflies of the London Area - Colin Plant 1987 |
|
O |
Sites that might have potential for Grizzled Skipper colonies |
| Copyright Butterfly Conservation © 2005 Hertfordshire and Middlesex Branch |
| Privacy and Copyright Statement |
| Butterfly Conservation is a registered charity and non-profit-making company, limited by guarantee. Registered in England No.2206468. Registered Charity No.254937. |